<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EyeQ Buys &#187; Health</title>
	<atom:link href="http://eyeqbuy.com/tag/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://eyeqbuy.com</link>
	<description>Product resources, reviews and questions</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:12:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Crest Pro Health Enamel Shield, Fresh Mint, 4.2-Ounce Carton/Tube</title>
		<link>http://eyeqbuy.com/crest-pro-health-enamel-shield-fresh-mint-4-2-ounce-cartontube/</link>
		<comments>http://eyeqbuy.com/crest-pro-health-enamel-shield-fresh-mint-4-2-ounce-cartontube/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 16:08:01 +0000</pubDate>
		<dc:creator>EyeqBuy</dc:creator>
				<category><![CDATA[Monitors]]></category>
		<category><![CDATA[4.2Ounce]]></category>
		<category><![CDATA[Carton/Tube]]></category>
		<category><![CDATA[Crest]]></category>
		<category><![CDATA[Enamel]]></category>
		<category><![CDATA[Fresh]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Mint]]></category>
		<category><![CDATA[Shield]]></category>

		<guid isPermaLink="false">http://eyeqbuy.com/crest-pro-health-enamel-shield-fresh-mint-4-2-ounce-cartontube/</guid>
		<description><![CDATA[<p>
Product DescriptionCrest Pro-Health Enamel Shield, like all Crest Pro-Health toothpaste:  Protects against enamel loss, Binds to and strengthens enamel, Forms a micro-thin layer to shield against acid attack.  Crest Pro-Health Enamel Shield is specially designed with a smoother, gently cleaning formula.
Crest Pro Health Enamel Shield, Fresh Mint, 4.2-Ounce Carton/Tube </p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Crest-Health-Enamel-Shield-4-2-Ounce/dp/B003CP12HK%3FSubscriptionId%3D03AEDHXFEFT4M483ZH02%26tag%3Deyeqbuy-1-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003CP12HK" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/41%2BF3WK4G8L._SL160_.jpg" /></a><br />
<b>Product Description</b><br />Crest Pro-Health Enamel Shield, like all Crest Pro-Health toothpaste:  Protects against enamel loss, Binds to and strengthens enamel, Forms a micro-thin layer to shield against acid attack.  Crest Pro-Health Enamel Shield is specially designed with a smoother, gently cleaning formula.<br />
<a href="http://www.amazon.com/Crest-Health-Enamel-Shield-4-2-Ounce/dp/B003CP12HK%3FSubscriptionId%3D03AEDHXFEFT4M483ZH02%26tag%3Deyeqbuy-1-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003CP12HK" title="Crest Pro Health Enamel Shield, Fresh Mint, 4.2-Ounce Carton/Tube " rel="nofollow"><b>Crest Pro Health Enamel Shield, Fresh Mint, 4.2-Ounce Carton/Tube </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://eyeqbuy.com/crest-pro-health-enamel-shield-fresh-mint-4-2-ounce-cartontube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Plus &#8211; Super Colon Cleanse, 12 oz powder</title>
		<link>http://eyeqbuy.com/health-plus-super-colon-cleanse-12-oz-powder/</link>
		<comments>http://eyeqbuy.com/health-plus-super-colon-cleanse-12-oz-powder/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 16:08:12 +0000</pubDate>
		<dc:creator>EyeqBuy</dc:creator>
				<category><![CDATA[Monitors]]></category>
		<category><![CDATA[Cleanse]]></category>
		<category><![CDATA[Colon]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Plus]]></category>
		<category><![CDATA[Powder]]></category>
		<category><![CDATA[Super]]></category>

		<guid isPermaLink="false">http://eyeqbuy.com/health-plus-super-colon-cleanse-12-oz-powder/</guid>
		<description><![CDATA[<p>
Product DescriptionDOUBLE VALUE PACK of Health Plus &#8211; Super Colon Cleanse, 12 oz powder &#8211; Internal Cleansing Is An Integral Part of Maintaining Health. The colon is one of the primary organs involved in the body&#8217;s internal detoxification and elimination process. A clean colon, that has a healthy balance of intestinal flora, is the body&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Health-Plus-Cleanse-powder-Multi-Pack/dp/B002LMBOUK%3FSubscriptionId%3D03AEDHXFEFT4M483ZH02%26tag%3Deyeqbuy-1-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002LMBOUK" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/41Zv2dnwCEL._SL160_.jpg" /></a><br />
<b>Product Description</b><br />DOUBLE VALUE PACK of Health Plus &#8211; Super Colon Cleanse, 12 oz powder &#8211; Internal Cleansing Is An Integral Part of Maintaining Health. The colon is one of the primary organs involved in the body&#8217;s internal detoxification and elimination process. A clean colon, that has a healthy balance of intestinal flora, is the body&#8217;s first line of defense. However, our internal detoxification and elimination process can breakdown from: Exposure to pollution in our air, food and water, poor diet, lack of adequate fiber, excessive alcohol, caffeine and sugar, high stress, lack of exercise, overuse of antibiotics and prescription medications. This creates a toxic overload, setting the stage for digestive and other health complaints. When this happens, toxins can circulate into the bloodstream instead of being properly eliminated through the colon. When the body needs help. SUPER COLON CLEANSE® is a powerful colon cleansing combination of herbs, Psyllium Husk powder and milk-free acidophilus. The colon is one of the primary organs involved in the body?s internal detoxification and elimination process. A clean colon, that has a healthy balance of intestinal flora, is the body?s first line of defense. When the body needs help, SUPER COLON CLEANSE® is a powerful colon cleansing combination of herbs, psyllium husk powder and milk-free acidophilus. Doctor RecommendedSuper Colon Cleanse Powder for individuals who lack sufficient fiber in their diet, for relief from constipation and to maintain regularity. Recommendation: 2 Teaspoons (10g), preferably 1 teaspoon (5g) twi<br />
<a href="http://www.amazon.com/Health-Plus-Cleanse-powder-Multi-Pack/dp/B002LMBOUK%3FSubscriptionId%3D03AEDHXFEFT4M483ZH02%26tag%3Deyeqbuy-1-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002LMBOUK" title="Health Plus - Super Colon Cleanse, 12 oz powder " rel="nofollow"><b>Health Plus &#8211; Super Colon Cleanse, 12 oz powder </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://eyeqbuy.com/health-plus-super-colon-cleanse-12-oz-powder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Mark Yogacise</title>
		<link>http://eyeqbuy.com/health-mark-yogacise/</link>
		<comments>http://eyeqbuy.com/health-mark-yogacise/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 16:07:47 +0000</pubDate>
		<dc:creator>EyeqBuy</dc:creator>
				<category><![CDATA[Yoga]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[Yogacise]]></category>

		<guid isPermaLink="false">http://eyeqbuy.com/health-mark-yogacise/</guid>
		<description><![CDATA[<p>
Product DescriptionHealth Mark Yogacise Easily achieve relaxing yoga positions using The Health Mark Yogacise. Exercising with the Yogacise aids in relieving vertebrae and disk compression, increasing blood flow, improving posture and increasing flexibility, muscle tone and strength. DETAILS: 2-in-1 bench for Yoga and pushups; Adjustable tension cords in 2 locations; 250 lbs weight capacity; Folds [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Health-Mark-Yogacise/dp/B002JCV7OK%3FSubscriptionId%3D03AEDHXFEFT4M483ZH02%26tag%3Deyeqbuy-1-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002JCV7OK" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/416jAiXTgKL._SL160_.jpg" /></a><br />
<b>Product Description</b><br />Health Mark Yogacise Easily achieve relaxing yoga positions using The Health Mark Yogacise. Exercising with the Yogacise aids in relieving vertebrae and disk compression, increasing blood flow, improving posture and increasing flexibility, muscle tone and strength. DETAILS: 2-in-1 bench for Yoga and pushups; Adjustable tension cords in 2 locations; 250 lbs weight capacity; Folds for storage; Lightweight and portable; Yoga headstands, pushups, dips, resistance cord strength training. Product photo may not exactly match the product offered for sale. Please refer to the product description.<br />
<a href="http://www.amazon.com/Health-Mark-Yogacise/dp/B002JCV7OK%3FSubscriptionId%3D03AEDHXFEFT4M483ZH02%26tag%3Deyeqbuy-1-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002JCV7OK" title="Health Mark Yogacise" rel="nofollow"><b>Health Mark Yogacise</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://eyeqbuy.com/health-mark-yogacise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunny Health &amp; Fitness Anti-Burst Gym Ball, 65 CM</title>
		<link>http://eyeqbuy.com/sunny-health-fitness-anti-burst-gym-ball-65-cm/</link>
		<comments>http://eyeqbuy.com/sunny-health-fitness-anti-burst-gym-ball-65-cm/#comments</comments>
		<pubDate>Wed, 05 May 2010 16:14:35 +0000</pubDate>
		<dc:creator>EyeqBuy</dc:creator>
				<category><![CDATA[Yoga]]></category>
		<category><![CDATA[AntiBurst]]></category>
		<category><![CDATA[Ball]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Sunny]]></category>

		<guid isPermaLink="false">http://eyeqbuy.com/sunny-health-fitness-anti-burst-gym-ball-65-cm/</guid>
		<description><![CDATA[<p>
Product DescriptionSunny Health and Fitness Anti-Burst Gym Ball (65 cm)</p>
<p>65 cm (25.5 in) exercise ball for people 5&#8242;6&#8243; to 6&#8242;2&#8243; tall.</p>
<p>Great abdominal workout. Provides a total body workout. Develop balance and coordination.Strengthen overall body muscles. easy for any age and fitness levels.</p>
<p>Included:</p>
<p>Exercise ball (65 cm)
Air pump
Exercise chart included
****(Color shipped may vary from picture)
Sunny Health &#38; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Sunny-Health-Fitness-Anti-Burst-Ball/dp/B0016BQG50%3FSubscriptionId%3D03AEDHXFEFT4M483ZH02%26tag%3Deyeqbuy-1-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0016BQG50" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/41jy7QxRowL._SL160_.jpg" /></a><br />
<b>Product Description</b><br />Sunny Health and Fitness Anti-Burst Gym Ball (65 cm)</p>
<p>65 cm (25.5 in) exercise ball for people 5&#8242;6&#8243; to 6&#8242;2&#8243; tall.</p>
<p>Great abdominal workout. Provides a total body workout. Develop balance and coordination.Strengthen overall body muscles. easy for any age and fitness levels.</p>
<p>Included:</p>
<p>Exercise ball (65 cm)<br />
Air pump<br />
Exercise chart included<br />
****(Color shipped may vary from picture)<br />
<a href="http://www.amazon.com/Sunny-Health-Fitness-Anti-Burst-Ball/dp/B0016BQG50%3FSubscriptionId%3D03AEDHXFEFT4M483ZH02%26tag%3Deyeqbuy-1-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0016BQG50" title="Sunny Health &amp; Fitness Anti-Burst Gym Ball, 65 CM" rel="nofollow"><b>Sunny Health &amp; Fitness Anti-Burst Gym Ball, 65 CM</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://eyeqbuy.com/sunny-health-fitness-anti-burst-gym-ball-65-cm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wrist Blood Pressure Monitor with World Health Organization Indicator – -04-228-001</title>
		<link>http://eyeqbuy.com/wrist-blood-pressure-monitor-with-world-health-organization-indicator-%e2%80%93-04-228-001/</link>
		<comments>http://eyeqbuy.com/wrist-blood-pressure-monitor-with-world-health-organization-indicator-%e2%80%93-04-228-001/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 16:06:53 +0000</pubDate>
		<dc:creator>EyeqBuy</dc:creator>
				<category><![CDATA[Monitors]]></category>
		<category><![CDATA[04228001]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Indicator]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Wrist]]></category>

		<guid isPermaLink="false">http://eyeqbuy.com/wrist-blood-pressure-monitor-with-world-health-organization-indicator-%e2%80%93-04-228-001/</guid>
		<description><![CDATA[<p>
Product DescriptionFast, clinically accurate, easy-read Wrist Blood Pressure Monitor, BIG BUCKS OFF! The SmartRead Plus Wrist Blood Pressure Monitor offers a quick, accurate result, with a comparison of your reading to World Health Organization health standards! Check this readout: Just put cuff (adult size, for circumference 5 1/8-7 1/2&#8243;) on wrist and push one button; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Pressure-Monitor-Organization-Indicator-%252d04%252d228%252d001/dp/B000BHBPU6%3FSubscriptionId%3D03AEDHXFEFT4M483ZH02%26tag%3Deyeqbuy-1-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000BHBPU6" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/31469P8DV5L._SL160_.jpg" /></a><br />
<b>Product Description</b><br />Fast, clinically accurate, easy-read Wrist Blood Pressure Monitor, BIG BUCKS OFF! The SmartRead Plus Wrist Blood Pressure Monitor offers a quick, accurate result, with a comparison of your reading to World Health Organization health standards! Check this readout: Just put cuff (adult size, for circumference 5 1/8-7 1/2&#8243;) on wrist and push one button; Large easy-read display, with illuminated indicator comparing reading to High / High-normal / Normal standards. Shows pulse reading, too; Memory recall of up to 60 readings plus average, with time and date; Compact 3 1/4 x 2 3/4 x 1 1/4&#8243;, with 3 x 3 x 3 3/4&#8243; case. Weighs just 7 ozs. with case; Detailed guide book; Uses two AAA batteries (included); Latex-free. Be on top of this important aspect of health&#8230; get it for you or for someone you love today! SmartRead Plus Wrist Blood Pressure Monitor<br />
<a href="http://www.amazon.com/Pressure-Monitor-Organization-Indicator-%252d04%252d228%252d001/dp/B000BHBPU6%3FSubscriptionId%3D03AEDHXFEFT4M483ZH02%26tag%3Deyeqbuy-1-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000BHBPU6" title="Wrist Blood Pressure Monitor with World Health Organization Indicator – -04-228-001" rel="nofollow"><b>Wrist Blood Pressure Monitor with World Health Organization Indicator – -04-228-001</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://eyeqbuy.com/wrist-blood-pressure-monitor-with-world-health-organization-indicator-%e2%80%93-04-228-001/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Man&#8217;s Ultimate Formula 120 Tablets by Pharmacist&#8217;s Ultimate Health</title>
		<link>http://eyeqbuy.com/mans-ultimate-formula-120-tablets-by-pharmacists-ultimate-health/</link>
		<comments>http://eyeqbuy.com/mans-ultimate-formula-120-tablets-by-pharmacists-ultimate-health/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 00:31:48 +0000</pubDate>
		<dc:creator>EyeqBuy</dc:creator>
				<category><![CDATA[Monitors]]></category>
		<category><![CDATA[Formula]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Man's]]></category>
		<category><![CDATA[Pharmacist's]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Ultimate]]></category>

		<guid isPermaLink="false">http://eyeqbuy.com/mans-ultimate-formula-120-tablets-by-pharmacists-ultimate-health/</guid>
		<description><![CDATA[<p>
Product DescriptionComplete Foundation for Optimum Men&#8217;s Health The most complete and potent formula for men on the market today with over 40 individual ingredients!Bursting with vitamins such as A, Beta Carotene, B-complex, C, D, E, and Folic AcidThe extensive list of minerals includes Calcium, Magnesium, Zinc, Boron, Potassium, and Vanadium, now known for their important [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Ultimate-Formula-Tablets-Pharmacists-Health/dp/B000GG6ET4%3FSubscriptionId%3D03AEDHXFEFT4M483ZH02%26tag%3Deyeqbuy-1-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000GG6ET4" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/21BbcC6jbFL._SL160_.jpg" /></a><br />
<b>Product Description</b><br />Complete Foundation for Optimum Men&#8217;s Health The most complete and potent formula for men on the market today with over 40 individual ingredients!Bursting with vitamins such as A, Beta Carotene, B-complex, C, D, E, and Folic AcidThe extensive list of minerals includes Calcium, Magnesium, Zinc, Boron, Potassium, and Vanadium, now known for their important roles in optimal health, and Chromium, well known for its weight management characteristicsIncludes Selenium for its special properties and Zinc for prostate supportAdditional ingredients include Amino Acids and Yohimbe for male endurance<br />
<a href="http://www.amazon.com/Ultimate-Formula-Tablets-Pharmacists-Health/dp/B000GG6ET4%3FSubscriptionId%3D03AEDHXFEFT4M483ZH02%26tag%3Deyeqbuy-1-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000GG6ET4" title="Man's Ultimate Formula 120 Tablets by Pharmacist's Ultimate Health" rel="nofollow"><b>Man&#8217;s Ultimate Formula 120 Tablets by Pharmacist&#8217;s Ultimate Health</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://eyeqbuy.com/mans-ultimate-formula-120-tablets-by-pharmacists-ultimate-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunny Health &amp; Fitness Yoga Mat</title>
		<link>http://eyeqbuy.com/sunny-health-fitness-yoga-mat-2/</link>
		<comments>http://eyeqbuy.com/sunny-health-fitness-yoga-mat-2/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 16:28:24 +0000</pubDate>
		<dc:creator>EyeqBuy</dc:creator>
				<category><![CDATA[Yoga]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Sunny]]></category>

		<guid isPermaLink="false">http://eyeqbuy.com/sunny-health-fitness-yoga-mat-2/</guid>
		<description><![CDATA[<p>
Product DescriptionYoga Mat Comfortable and durable PVC non-slip mat. Helps learner to easily achieve desired position. Size: 24&#8243; X 68&#8243;.
Sunny Health &#38; Fitness Yoga Mat</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Sunny-Health-Fitness-Yoga-Mat/dp/B0016BWUGE%3FSubscriptionId%3D03AEDHXFEFT4M483ZH02%26tag%3Deyeqbuy-1-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0016BWUGE" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/41lv64BdSgL._SL160_.jpg" /></a><br />
<b>Product Description</b><br />Yoga Mat Comfortable and durable PVC non-slip mat. Helps learner to easily achieve desired position. Size: 24&#8243; X 68&#8243;.<br />
<a href="http://www.amazon.com/Sunny-Health-Fitness-Yoga-Mat/dp/B0016BWUGE%3FSubscriptionId%3D03AEDHXFEFT4M483ZH02%26tag%3Deyeqbuy-1-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0016BWUGE" title="Sunny Health &amp; Fitness Yoga Mat" rel="nofollow"><b>Sunny Health &amp; Fitness Yoga Mat</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://eyeqbuy.com/sunny-health-fitness-yoga-mat-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Man With Old Man&#8217;s Health Problems?</title>
		<link>http://eyeqbuy.com/young-man-with-old-mans-health-problems/</link>
		<comments>http://eyeqbuy.com/young-man-with-old-mans-health-problems/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 07:37:03 +0000</pubDate>
		<dc:creator>EyeqBuy</dc:creator>
				<category><![CDATA[Monitors]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Man's]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[Young]]></category>

		<guid isPermaLink="false">http://eyeqbuy.com/young-man-with-old-mans-health-problems/</guid>
		<description><![CDATA[<p>I am wondering if anyone out there is in the same boat or has advice. I am 34 years old and see a doctor regularly. I have high blood pressure, high cholesterol and gout. I excercise, try to eat right (I am getting better) and about 10 pounds overweight. I am obsessing over this &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>I am wondering if anyone out there is in the same boat or has advice. I am 34 years old and see a doctor regularly. I have high blood pressure, high cholesterol and gout. I excercise, try to eat right (I am getting better) and about 10 pounds overweight. I am obsessing over this &#8211; I mean, I am only 34 years old and having these problems, and I am worried that I am going to keel over by the time I am 40. My doctor tells me not to worry, just keep monitoring and we will adjust as necessary, but it is hard not to. Any docs or nurses who can offer some advice on, number one, how to improve my health, and number two, how to quit obsessing about dying. I want to live to be 90. Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://eyeqbuy.com/young-man-with-old-mans-health-problems/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Sunny Health &amp; Fitness Yoga Mat</title>
		<link>http://eyeqbuy.com/sunny-health-fitness-yoga-mat/</link>
		<comments>http://eyeqbuy.com/sunny-health-fitness-yoga-mat/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 16:11:46 +0000</pubDate>
		<dc:creator>EyeqBuy</dc:creator>
				<category><![CDATA[Yoga]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Sunny]]></category>

		<guid isPermaLink="false">http://eyeqbuy.com/sunny-health-fitness-yoga-mat/</guid>
		<description><![CDATA[<p>
Product DescriptionYoga Mat Comfortable and durable PVC non-slip mat. Helps learner to easily achieve desired position. Size: 24&#8243; X 68&#8243;.
Sunny Health &#38; Fitness Yoga Mat</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Sunny-Health-Fitness-Yoga-Mat/dp/B0016BWUGE%3FSubscriptionId%3D03AEDHXFEFT4M483ZH02%26tag%3Deyeqbuy-1-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0016BWUGE" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/41lv64BdSgL._SL160_.jpg" /></a><br />
<b>Product Description</b><br />Yoga Mat Comfortable and durable PVC non-slip mat. Helps learner to easily achieve desired position. Size: 24&#8243; X 68&#8243;.<br />
<a href="http://www.amazon.com/Sunny-Health-Fitness-Yoga-Mat/dp/B0016BWUGE%3FSubscriptionId%3D03AEDHXFEFT4M483ZH02%26tag%3Deyeqbuy-1-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0016BWUGE" title="Sunny Health &amp; Fitness Yoga Mat" rel="nofollow"><b>Sunny Health &amp; Fitness Yoga Mat</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://eyeqbuy.com/sunny-health-fitness-yoga-mat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental Health Crisis Team?</title>
		<link>http://eyeqbuy.com/mental-health-crisis-team/</link>
		<comments>http://eyeqbuy.com/mental-health-crisis-team/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 07:38:45 +0000</pubDate>
		<dc:creator>EyeqBuy</dc:creator>
				<category><![CDATA[Monitors]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Mental]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://eyeqbuy.com/mental-health-crisis-team/</guid>
		<description><![CDATA[<p>Right, i&#8217;ve just got back from my doctor ( mental health doctor) There was a nurse officer thingy&#8230;ect. I took an overdose last night, and still feel as though i want to do it again. I told the doctor this, he mention me in hospital being monitored by the mental health crisis team, or as [...]]]></description>
			<content:encoded><![CDATA[<p>Right, i&#8217;ve just got back from my doctor ( mental health doctor) There was a nurse officer thingy&#8230;ect. I took an overdose last night, and still feel as though i want to do it again. I told the doctor this, he mention me in hospital being monitored by the mental health crisis team, or as he said &#8220;home assessment team&#8221;. I ran away just as they where consulting/ringing them. They just rang and said &#8221; They will call you this evening&#8221;. I don&#8217;t want to go into hospital, what is the most  likley thing to happen right now? PLEASE DON&#8217;T HUMOR ME WITH GOD COMMENT, AND HOW I SHOULDN&#8217;T KILL MYSELF.<br />
My life, my wish, hent;s why i don&#8217;t want my will taken away in hospital.<br />
Any help would be great!</p>
]]></content:encoded>
			<wfw:commentRss>http://eyeqbuy.com/mental-health-crisis-team/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Did You Know The &#8220;bill&#8221; Will Cut Back Health Care For The Oldest And Sickest?</title>
		<link>http://eyeqbuy.com/did-you-know-the-bill-will-cut-back-health-care-for-the-oldest-and-sickest/</link>
		<comments>http://eyeqbuy.com/did-you-know-the-bill-will-cut-back-health-care-for-the-oldest-and-sickest/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 16:38:43 +0000</pubDate>
		<dc:creator>EyeqBuy</dc:creator>
				<category><![CDATA[Monitors]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[Oldest]]></category>
		<category><![CDATA[Sickest]]></category>

		<guid isPermaLink="false">http://eyeqbuy.com/did-you-know-the-bill-will-cut-back-health-care-for-the-oldest-and-sickest/</guid>
		<description><![CDATA[<p>http://www.noquarterusa.net/blog/2009/02/10/ruin-your-health-with-the-obama-stimulus-plan-better-yet-justdie/#more-13928
The bill’s health rules will affect “every individual in the United States” (445, 454, 479). Your medical treatments will be tracked electronically by a federal system. Having electronic medical records at your fingertips, easily transferred to a hospital, is beneficial. It will help avoid duplicate tests and errors.
One new bureaucracy, the National Coordinator of Health [...]]]></description>
			<content:encoded><![CDATA[<p>http://www.noquarterusa.net/blog/2009/02/10/ruin-your-health-with-the-obama-stimulus-plan-better-yet-justdie/#more-13928<br />
The bill’s health rules will affect “every individual in the United States” (445, 454, 479). Your medical treatments will be tracked electronically by a federal system. Having electronic medical records at your fingertips, easily transferred to a hospital, is beneficial. It will help avoid duplicate tests and errors.<br />
One new bureaucracy, the National Coordinator of Health Information Technology, will monitor treatments to make sure your doctor is doing what the federal government deems appropriate and cost effective. The goal is to reduce costs and “guide” your doctor’s decisions (442, 446). These provisions in the stimulus bill are virtually identical to what Daschle prescribed in his 2008 book, “Critical: What We Can Do About the Health Care Crises.” According to Daschle, doctors have to give up autonomy and “learn to operate less like solo practitioners.”<br />
Treatments will be “monitored” to make sure you don’t cost the government too much money if you are sick, Comrade.<br />
Especially if you are kind of old. You know how old and disabled people are just such a drain on communist societies. Some leaders even eliminated them in the past. What was that guy’s name again?<br />
